
Aug 14, 2025 EOD
International Conveyors Ltd | Industry : (Plantation & Plantation Products) | ||||
---|---|---|---|---|---|
BSE Code: | 509709 | NSE Symbol: | INTLCONV | P/E(TTM): | 6.31 |
ISIN Demat: | INE575C01027 | Div & Yield%: | 0.00 | EPS(TTM): | 14.02 |
Book Value(₹): | 56.98 | Market Cap(₹Cr.): | 560.84 | Face Value(₹): | 1.00 |
International Conveyors Ltd | ||
---|---|---|
Industry : (Plantation & Plantation Products) | ||
BSE Code: | 509709 | |
NSE Symbol: | INTLCONV | |
P/E(TTM): | 6.31 | |
ISIN Demat: | INE575C01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 14.02 | |
Book Value(₹): | 56.98 | |
Market Cap(₹Cr.): | 560.84 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
85.50
|
86.04
|
Prev Close(₹) |
84.94
|
84.94
|
Volume |
25559
|
141316
|
Today's Range(₹) |
90.00 - 85.27
|
90.02 - 85.00
|
52-Week Range(₹) |
110.50 - 85.27
|
110.70 - 61.20
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
88.569999999999993(x 1300)
|
88.569999999999993(x 1300)
|